<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSKYNET BLOG &#187; MSKYNET</title>
	<atom:link href="http://www.mskynet.com/msky-blog/tag/mskynet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mskynet.com/msky-blog</link>
	<description>The future of mobile is here...</description>
	<lastBuildDate>Thu, 03 Jun 2010 05:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US QR Code Statistics for MSKYNET</title>
		<link>http://www.mskynet.com/msky-blog/2010/01/27/us-qr-code-statistics-for-mskynet/</link>
		<comments>http://www.mskynet.com/msky-blog/2010/01/27/us-qr-code-statistics-for-mskynet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:21:43 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2010/01/27/us-qr-code-statistics-for-mskynet/</guid>
		<description><![CDATA[The month of December has marked a major milestone for MSKYNET.&#160; Our QR Code Generator (QRGen) usage has well surpassed [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="stats-img[1]" border="0" alt="stats-img[1]" align="right" src="http://msky-blog.s3.amazonaws.com/QRCode-Stats/stats-img.png" />The month of December has marked a major milestone for MSKYNET.&#160; Our QR Code Generator (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) usage has well surpassed the 10,000,000 (10 Million) QR Code impressions per month.&#160; As far as we know, this makes us one of the largest QR Code makers in the US.&#160; There is very little data in general about adoption rates, statistics, and trends available for QR Code activity.&#160; We plan on publishing a quarterly aggregate report on our US traffic in hopes that this can aid other developers in their efforts for QR Code development.&#160; Our quarterly reports will be located here under our <a href="http://www.mskynet.com/static/qr_code_stats" target="_blank">QR Code Stats</a> page.&#160; Please <a href="http://www.mskynet.com/static/ping" target="_blank">ping us</a> if you have any suggestions for things that you would like to see.</p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI">QR Code Generator API</a> (QRGen)     <br /><a href="http://www.mskynet.com/static/qr_code_stats" target="_blank">QR Code Statistics</a> (Updated Quarterly)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskynet.com/msky-blog/2010/01/27/us-qr-code-statistics-for-mskynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSKYNET Adds vCard Support for BlackBerry QR Codes</title>
		<link>http://www.mskynet.com/msky-blog/2010/01/20/mskynet-adds-vcard-support-for-blackberry-qr-codes/</link>
		<comments>http://www.mskynet.com/msky-blog/2010/01/20/mskynet-adds-vcard-support-for-blackberry-qr-codes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:38:00 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>
		<category><![CDATA[VCard]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2010/01/21/mskynet-adds-vcard-support-for-blackberry-qr-codes/</guid>
		<description><![CDATA[ With the recent launch of SPARQ Coder for Salesforce.com applications, we have been receiving a lot of requests to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="http://www.mskynet.com/images/vcard.gif" /> With the recent launch of <a href="http://sites.force.com/blogs/ideaView?c=09a30000000D9xo&amp;id=087300000007BDD&amp;returnUrl=/apex/ideaList?c=09a30000000D9xo&amp;category=AppExchange&amp;sort=recent" target="_blank">SPARQ Coder</a> for Salesforce.com applications, we have been receiving a lot of requests to enable BlackBerry support for QR Codes with address book entries. To our disappointment, it appears that BlackBerry Messenger 5.0 and all the QR Code scanners available for that platform do not support any Address Book Contacts such as the MeCARD format. To work around this problem we have come up with a fairly novel solution and we are happy to announce that our QR Code Generator API (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) now supports <a href="http://en.wikipedia.org/wiki/VCard" target="_blank">vCards</a> that work with BlackBerry.&#160; Using a combination of our database compression and dynamic vCard generator we not only fully support vCards for BlackBerry but we also simplify the QR Code data payload needed which is much less compared to a traditional MeCARD.&#160;&#160; </p>
<p><strong>BlackBerry VCard Sample</strong></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="qrgen[1]" border="0" alt="qrgen[1]" src="http://www.mskynet.com/qrgen?qt=vcard&amp;fName=Pete&amp;lName=Mitchell&amp;company=US%20Navy&amp;title=Naval%20Aviator&amp;tel=425-555-1234&amp;mobile=425-777-5678&amp;address=123+Main+St.&amp;city=Miramar&amp;state=CA&amp;zip=90210&amp;country=US&amp;email=maverick@topgun.com&amp;url=topgun.com" /></p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI">QR Code Generator API</a> (QRGen)     <br /><a href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N30000001tQ0XEAU#">SPARQ Coder</a> – Salesforce AppExchange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskynet.com/msky-blog/2010/01/20/mskynet-adds-vcard-support-for-blackberry-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSKYNET Simplifies Mobile App Downloads With 2D Barcodes.</title>
		<link>http://www.mskynet.com/msky-blog/2010/01/13/mskynet-simplifies-mobile-app-downloads-with-2d-barcodes/</link>
		<comments>http://www.mskynet.com/msky-blog/2010/01/13/mskynet-simplifies-mobile-app-downloads-with-2d-barcodes/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:27:01 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[iPhone App Store]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2010/01/13/mskynet-simplifies-mobile-app-downloads-with-2d-barcodes/</guid>
		<description><![CDATA[ We have recently been seeing a flurry of activity where many mobile app downloads have integrated with SPARQCodes (QR [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="app-store-logos-small[1]" border="0" alt="app-store-logos-small[1]" align="right" src="http://msky-blog.s3.amazonaws.com/app-store/app-store-logos-small.png" width="200" height="64" /> We have recently been seeing a flurry of activity where many mobile app downloads have integrated with SPARQCodes (QR Code) using our <a href="http://www.mskynet.com/static/QRGenAPI">QRGen API</a> to allow easier app downloads from messages posted in chat groups and news forums.&#160; We have added new pictograms that are automatically displayed if the URL within a sparqcode is pointing to an App Store.&#160; This new functionality is also integrated with our QR Code Generator (<a href="http://www.mskynet.com/static/maestro">Maestro</a>) and we support the three most popular App Stores:&#160; <a href="http://www.apple.com/iphone/apps-for-iphone/">iPhone App Store</a>, <a href="http://www.android.com/market/">Android Market</a>, and <a href="http://appworld.blackberry.com/webstore/">BlackBerry App World</a>.</p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI">QRGen API</a>     <br /><a href="http://www.mskynet.com/static/maestro">QR Code Generator</a> (Maestro)     <br /><a href="http://www.apple.com/iphone/apps-for-iphone/">iPhone App Store</a>     <br /><a href="http://www.android.com/market/">Android Market</a>     <br /><a href="http://appworld.blackberry.com/webstore/">BlackBerry App Word</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskynet.com/msky-blog/2010/01/13/mskynet-simplifies-mobile-app-downloads-with-2d-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRGen Firefox Add-on</title>
		<link>http://www.mskynet.com/msky-blog/2009/11/10/qrgen-firefox-add-on/</link>
		<comments>http://www.mskynet.com/msky-blog/2009/11/10/qrgen-firefox-add-on/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:57:14 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qr code image generator]]></category>
		<category><![CDATA[qrgen]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2009/11/11/qrgen-firefox-add-on/</guid>
		<description><![CDATA[We recently discovered an interesting use of our QR Code Generator API (QRGen) for a Firefox add-on called Easy QR [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="firefox_logo[1]" border="0" alt="firefox_logo[1]" align="right" src="http://msky-blog.s3.amazonaws.com/firefox_plugin/firefox_logo.png" width="116" height="105" />We recently discovered an interesting use of our QR Code Generator API (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) for a Firefox add-on called <a href="https://addons.mozilla.org/en-US/firefox/addon/10982" target="_blank">Easy QR code</a>.&#160; It is basically a simple utility that allows you to quickly create raw QR Codes in the Firefox browser.&#160; The codes generated in the browser can be easily downloaded or saved as a file locally.&#160; This add-on was developed by <a href="https://addons.mozilla.org/en-US/firefox/user/2843908" target="_blank">megszokot</a>.</p>
<p>&#160;</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ff_EasyQR_screenshot[1]" border="0" alt="ff_EasyQR_screenshot[1]" src="http://msky-blog.s3.amazonaws.com/firefox_plugin/ff_EasyQR_screenshot.png" width="566" height="344" /></p>
<p>&#160;</p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI">QRGen API</a>     <br /><a href="https://addons.mozilla.org/en-US/firefox/addon/10982" target="_blank">Easy QR code</a> (Firefox add-on)     <br /><a href="https://addons.mozilla.org/en-US/firefox/user/2843908" target="_blank">megszokot</a> (developer of Easy QR code)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskynet.com/msky-blog/2009/11/10/qrgen-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokes On Us!</title>
		<link>http://www.mskynet.com/msky-blog/2009/01/30/jokes-on-us/</link>
		<comments>http://www.mskynet.com/msky-blog/2009/01/30/jokes-on-us/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:01:08 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cyberjoke]]></category>
		<category><![CDATA[Maestro]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/?p=22</guid>
		<description><![CDATA[ MSKYNET is announcing the use of 2D barcodes (QR Code) to easily receive CyberJoke3000™ jokes on demand with your [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="cyberjokesms" border="0" alt="cyberjokesms" align="right" src="http://www.mskynet.com/images/presspage/cyberjokesms.gif" width="193" height="240" /> MSKYNET is announcing the use of 2D barcodes (QR Code) to easily receive CyberJoke3000™ <a href="http://www.allowe.com/Humor/mSkyNet.htm" target="_blank">jokes on demand</a> with your mobile device. Using a variety of camera enabled phones, users can simply scan the 2D barcode and receive daily jokes via SMS. We are partnering with master humorist, Al Lowe (creator of the Leisure Suit Larry series), who has spent a lifetime collecting and disseminating humor from all over the world for <a href="http://www.allowe.com/" target="_blank">Al Lowe&#8217;s Humor Site</a>. We now make it easy for everyone to access these jokes via our technology &amp; service.</p>
<p>The use of 2D barcodes to render data onto a mobile phone platform provides endless possibilities for businesses and individuals. Taking a barcode picture is simple, quick, and easy, while eliminating the potential for keying errors. Whether it is a Phone Number, URL, Map or secret message &#8211; we offer tools that allow you to generate your own custom 2D barcode with ease using <a href="http://www.mskynet.com/static/maestro" target="_blank">Maestro (QR Code Generator)</a>.</p>
<p>We have created a compilation of <a href="http://www.sparqcode.com/sparqreader" target="_blank">Barcode Readers</a> available for mobile phones.</p>
<p>Go ahead, give it a try &#8211; scan the barcode on the right and enjoy. Jokes On Us!</p>
<p>Links mentioned above    <br /><a href="http://www.allowe.com/" target="_blank">Al Lowe&#8217;s Humor Site</a>     <br /><a href="http://www.allowe.com/Humor/mSkyNet.htm" target="_blank">CyberJoke3000™ (Jokes On Demand)</a>     <br /><a href="http://www.mskynet.com/static/maestro" target="_blank">QR Code Generator (Maestro)</a>     <br /><a href="http://www.sparqcode.com/sparqreader" target="_blank">Barcode Readers Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskynet.com/msky-blog/2009/01/30/jokes-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRGen API!</title>
		<link>http://www.mskynet.com/msky-blog/2009/01/17/qrgen-api/</link>
		<comments>http://www.mskynet.com/msky-blog/2009/01/17/qrgen-api/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:37:20 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[image generator]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2009/11/10/qrgen-api/</guid>
		<description><![CDATA[ QRGen is an API that enables you to create custom dynamic QR Codes that are optimized for North American [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="qrgenapi" border="0" alt="qrgenapi[1]" align="right" src="http://www.mskynet.com/images/presspage/qrgenapi.png" width="240" height="151" /> QRGen is an API that enables you to create custom dynamic QR Codes that are optimized for North American mobile camera phones. Similar to our QR Code generator (<a href="http://www.mskynet.com/static/maestro" target="_blank">Maestro</a>) we optimize the compression, size, and error correction code parameters based on the data payload. Our goal is to make it as easy and painless as possible for you to embed dynamic QR Codes into your application.  We have developed some simple <a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen API Examples</a> for you to quickly reference for integrating 2D barcodes.     </p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen API</a>     <br /><a href="http://www.mskynet.com/static/maestro" target="_blank">Maestro (QR Code Generator)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskynet.com/msky-blog/2009/01/17/qrgen-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
